Audit and Risk Committee
Material Due Date | Committee Meeting Date | Board Approval (if required) |
---|---|---|
Tuesday, September 24, 2024 | Thursday, October 3, 2024 | Thursday, October 24, 2024 |
Tuesday, November 5, 2024 | Thursday, November 14, 2024 | Thursday, December 12, 2024 |
Tuesday, January 28, 2025 | Thursday, February 6, 2025 | Thursday, March 6, 2025 |
Tuesday, April 22, 2025 | Thursday, May 1, 2025 | Thursday, June 12, 2025 |
External Engagement and Advancement Committee
Material Due Date | Committee Meeting Date | Board Approval (if required) |
---|---|---|
Thursday, October 17, 2024 | Monday, October 28, 2024 | Thursday, December 12, 2024 |
Thursday, March 27, 2025 | Monday, April 7, 2025 | Thursday, April 24, 2025 |
Human Resources Committee
Material Due Date | Committee Meeting Date | Board Approval (if required) |
---|---|---|
Thursday, August 29, 2024 | Monday, September 9, 2024 | Thursday, October 24, 2024 |
Thursday, October 10, 2024 | Monday, October 21, 2024 | Thursday, December 12, 2024 |
Thursday, November 21, 2024 | Monday, December 2, 2024 | Thursday, December 12, 2024 |
Thursday, January 30, 2025 | Monday, February 10, 2025 | Thursday, March 6, 2025 |
Thursday, April 17, 2025 | Monday, April 28, 2025 | Thursday, June 12, 2025 |
Tuesday, June 3, 2025 | Thursday, June 12, 2025 | TBD |
Investment Pool Committee
Material Due Date | Committee Meeting Date | Planning and Resources Committee Approval (if required) | Board Approval (if required) |
---|---|---|---|
Tuesday, September 17, 2024 | Thursday, September 26, 2024 | Thursday, October 10, 2024 | Thursday, October 24, 2024 |
Tuesday, November 26, 2024 | Thursday, December 5, 2024 | Thursday, February 13, 2025 | Thursday, March 6, 2025 |
Tuesday, March 18, 2025 | Thursday, March 27, 2025 | Thursday, April 10, 2025 | Thursday, April 24, 2025 |
Tuesday, May 27, 2025 | Thursday, June 5, 2025 | TBD | TBD |
Nominating Committee
Material Due Date | Committee Meeting Date | Board Approval (if required) |
---|---|---|
Thursday, September 26, 2024 | Monday, October 7, 2024 | Thursday, October 24, 2024 |
Thursday, October 24, 2024 | Monday, November 4, 2024 | Thursday, December 12, 2024 |
Thursday, February 13, 2025 | Monday, February 24, 2025 | Thursday, March 6, 2025 |
Thursday, April 3, 2025 | Monday, April 14, 2025 | Thursday, April 24, 2025 |
Thursday, May 1, 2025 | Monday, May 12, 2025 | Thursday, June 12, 2025 |
Pension Trust Committee
Material Due Date | Committee Meeting Date | Senate Approval (if required) | Board Approval (if required) |
---|---|---|---|
Tuesday, September 3, 2024 | Thursday, September 12, 2024 | Thursday, October 10, 2024 | Thursday, October 24, 2024 |
Tuesday, November 12, 2024 | Thursday, November 21, 2024 | Thursday, November 28, 2024 | Thursday, December 12, 2024 |
Tuesday, January 21, 2025 | Thursday, January 30, 2025 | Thursday, February 13, 2025 | Thursday, March 6, 2025 |
Tuesday, March 11, 2025 | Thursday, March 20, 2025 | Thursday, April 10, 2025 | Thursday, April 24, 2025 |
Tuesday, May 13, 2025 | Thursday, May 22, 2025 | Thursday, May 29, 2025 | Thursday, June 12, 2025 |
Tuesday, June 17, 2025 | Thursday, June 26, 2025 | TBD | TBD |
Planning and Resources Committee
Material Due Date | Committee Meeting Date | Board Approval (if required) |
---|---|---|
Tuesday, October 1, 2024 | Thursday, October 10, 2024 | Thursday, October 24, 2024 |
Tuesday, November 19, 2024 | Thursday, November 28, 2024 | Thursday, December 12, 2024 |
Tuesday, February 4, 2025 | Thursday, February 13, 2025 | Thursday, March 6, 2025 |
Tuesday, April 1, 2025 | Thursday, April 10, 2025 | Thursday, April 24, 2024 |
Tuesday, May 20, 2025 | Thursday, May 29, 2025 | Thursday, June 12, 2025 |
Tuesday, July 8, 2025 | Thursday, July 17, 2025 | TBD |
Remunerations Committee
Material Due Date | Committee Meeting Date | Board Approval (if required) |
---|---|---|
Tuesday, October 1, 2024 | Thursday, October 10, 2024 | Thursday, October 24, 2024 |
Sunday, November 24, 2024 | Tuesday, December 3, 2024 | Thursday, December 12, 2024 |
Tuesday, February 18, 2025 | Thursday, February 27, 2025 | Thursday, March 6, 2025 |
Saturday, April 5, 2025 | Monday, April 14, 2025 | Thursday, April 24, 2025 |
Monday, May 26, 2025 | Wednesday, June 4, 2025 | Thursday, June 12, 2025 |