2025-2026 (July 1, 2025, to June 30, 2026)
* Indicates newly elected member based on elections held March 4-6, 2025.
Senate
| Name | Rank | Department | Term |
|---|---|---|---|
| Fetner, Tina* | Professor | Sociology | July 1, 2025 - June 30, 2028 |
| Frost, Catherine* | Professor | Political Science | July 1, 2025 - June 30, 2027 |
| Gillett, James | Associate Professor | Health, Aging & Society | July 1, 2025 - June 30, 2027 |
| Greene, Saara | Professor | Social Work | July 1, 2023 - June 30, 2026 |
| Letendre, Marc-André* | Associate Professor | Economics | July 1, 2025 - June 30, 2028 |
| Prowse, Tracy | Associate Professor | Anthropology | July 1, 2024 - June 30, 2027 |
Tenure and Promotion Committee
| Name | Rank | Department | Term |
|---|---|---|---|
| Abelson, Don | Professor | Political Science | July 1, 2024 - June 30, 2026 |
| La Rose, Tara | Associate Professor | Social Work | July 1, 2024 - June 30, 2027 |
| Moffat, Tina | Associate Professor | Anthropology | July 1, 2024 - June 30, 2027 |
| Nyers, Peter* | Professor | Political Science | July 1, 2025 - June 30, 2028 |
| Satzewich, Victor* | Professor | Sociology | July 1, 2025 - June 30, 2026 |
| Tervanotko, Hanna* | Associate Professor | Religious Studies | July 1, 2025 - June 30, 2028 |
| Veall, Michael | Professor | Economics | July 1, 2024 - June 30, 2027 |
Graduate Council
| Name | Rank | Department | Term |
|---|---|---|---|
| Booth, Katherine* | Associate Professor | Political Science | July 1, 2025 - June 30, 2028 |
| Biruk, Cal | Associate Professor | Anthropology | July 1, 2023 - June 30, 2026 |
| Shin, Young Ki | Professor | Economics | July 1, 2024 - June 30, 2027 |
Undergraduate Council
| Name | Rank | Department | Term |
|---|---|---|---|
| O'Shaughnessy, Bridget | Associate Professor | Economics | July 1, 2024 - June 30, 2027 |
University Planning Committee
| Name | Rank | Department | Term |
|---|---|---|---|
| Bird, Karen | Professor | Political Science | July 1, 2023 - June 30, 2026 |
Representatives to other Faculties
| Representative to the | Name | Rank | Department | Term |
|---|---|---|---|---|
| Faculty of Business | Papanastasiou, Tasos | Assistant Professor | Economics | July 1, 2023 - June 30, 2026 |
| Faculty of Engineering | Lawlor, Andrea* | Associate Professor | Political Science | July 1, 2025 - June 30, 2028 |
| Faculty of Health Sciences | Brickley, Megan* | Professor | Anthropology | July 1, 2025 - June 30, 2028 |
| Faculty of Humanities | Rethmann, Petra* | Professor | Anthropology | July 1, 2025 - June 30, 2028 |
| Faculty of Science | Ivanov, Maxim* | Associate Professor | Economics | July 1, 2025 - June 30, 2028 |
Representatives from other Faculties to the Faculty of Social Sciences
| Representative to the | Name | Rank | Department | Term |
|---|---|---|---|---|
| Faculty of Business | Lesage, Kai Christine* | Assistant Professor | Marketing | July 1, 2025 - June 30, 2027 |
| Faculty of Engineering | Trowell, Keena | Assistant Professor | Mechanical Engineering | July 1, 2024 - June 30, 2027 |
| Faculty of Health Sciences | Costa, Andrew | Assistant Professor | Health Research Methods, Evidence and Impact | July 1, 2025 - June 30, 2028 |
| Faculty of Humanities | Llewellyn, Kristina | Professor | History | July 1, 2025 - June 30, 2028 |
| Faculty of Science | Moisse, Katie | Assistant Professor | Interdisciplinary Science | July 1, 2024 - June 30, 2027 |
Last updated on July 22, 2025.