2025-2026 (July 1, 2025, to June 30, 2026)
* Indicates newly elected member based on elections held March 4-6, 2025.
Senate
Name | Rank | Department | Term Ends |
---|---|---|---|
Andrews, Paul* | Associate Professor | Psychology, Neuroscience and Behaviour | 2028 |
Bourdin, Blaise | Professor | Mathematics and Statistics | 2026 |
Bray, Steven* | Professor | Kinesiology | 2027 |
Goward, Gillian* | Professor | Chemistry and Chemical Biology | 2028 |
Luke, Graeme | Professor | Physics and Astronomy | 2026 |
Saravanamuttu, Kalai | Professor | Chemistry and Chemical Biology | 2027 |
Tenure, Permanence and Promotion Committee
Name | Rank | Department | Term Ends |
---|---|---|---|
Chen, Alan* | Professor | Physics and Astronomy | 2028 |
Dushoff, Johnathan | Professor | Biology | 2026 |
Murphy, Kathryn | Professor | Psychology, Neuroscience and Behaviour | 2026 |
O'Dell, Duncan | Professor | Physics and Astronomy | 2027 |
Phillips, Stuart* | Professor | Kinesiology | 2028 |
Van Tuyl, Adam | Professor | Mathematics and Statistics | 2026 |
Wylie, Ryan | Associate Professor | Chemistry and Chemical Biology | 2027 |
Graduate Council
Name | Rank | Department | Term Ends |
---|---|---|---|
Milliken, Bruce | Professor | Psychology, Neuroscience and Behaviour | 2026 |
Scott, Graham* | Professor | Biology | 2028 |
Vacant |
Undergraduate Council
Name | Rank | Department | Term Ends |
---|---|---|---|
Khan, Ayesha* | Associate Professor | Psychology, Neuroscience and Behaviour | 2028 |
University Planning Committee
Name | Rank | Department | Term Ends |
---|---|---|---|
Fink, Lauren | Assistant Professor | Psychology, Neuroscience and Behaviour | 2026 |
Representatives to other Faculties
Representative to the | Name | Rank | Department | Term Ends |
---|---|---|---|---|
Faculty of Business | Madsen, Krista* | Associate Professor | Kinesiology | 2026 |
Faculty of Engineering | Gupta, Bhagwati* | Professor | Biology | 2028 |
Faculty of Health Sciences | N/A | |||
Faculty of Humanities | Harada, Megumi* | Professor | Mathematics and Statistics | 2028 |
Faculty of Social Sciences | Moisse, Katie | Assistant Professor | Interdisciplinary Science | 2027 |
Last updated on March 11, 2025.