Overview
Elections were held in March 2025 to fill Teaching-Staff vacancies on the University’s governing bodies.
The 2025-2026 Faculty Committee Memberships are now available.
BOARD OF GOVERNORS
Catherine Clase, Professor, Department of Medicine, Faculty of Health Sciences, has been elected as the Teaching Staff Representative to the Board of Governors for a three-year term beginning July 1, 2025 and ending June 30, 2028.
Faculty of Business
2025-2026 (July 1, 2025 to June 30, 2026)
* Indicates newly elected member based on elections held March 4-6, 2025.
Senate
Name | Rank | Department | Term Ends |
---|---|---|---|
Kacker, Manish | Associate Professor | Marketing | 2026 |
McCracken, Sue | Professor | Accounting & Financial Management Services | 2027 |
Reid, Erin* | Professor | Human Resources and Management | 2028 |
Tenure and Promotion Committee
Name | Rank | Department | Term Ends |
---|---|---|---|
Mohammad, Emad* | Associate Professor | Accounting and Financial Management Services | 2028 |
Miu, Peter | Professor | Finance and Business Economics | 2026 |
Neville, Francois | Associate Professor | Strategic Management | 2027 |
Reid, Erin | Professor | Human Resources and Management | 2026 |
Sarkar, Sudipto | Professor | Finance and Business Economics | 2027 |
Wu, Ruhai* | Associate Professor | Marketing | 2028 |
Graduate Council
Name | Rank | Department | Term Ends |
---|---|---|---|
Miu, Peter* | Professor | Finance and Business Economics | 2028 |
Veenstra, Kevin* | Associate Professor | Accounting and Financial Management Services | 2027 |
Wagner, Nicole | Assistant Professor | Information Systems | 2026 |
Undergraduate Council
Name | Rank | Department | Term Ends |
---|---|---|---|
McAteer, Teal | Associate Professor | Human Resources and Management | 2026 |
University Planning Committee
Name | Rank | Department | Term Ends |
---|---|---|---|
Parlar, Mahmut | Professor | Operations Management | 2027 |
Dean's Advisory Council
Name | Rank | Department | Term Ends |
---|---|---|---|
Connelly, Catherine* | Professor | Human Resources and Management | 2026 |
Representatives to other Faculties
Representative to the | Name | Rank | Department | Term Ends |
---|---|---|---|---|
Faculty of Engineering | Montazemi, Ali Reza | Professor | Information Systems | 2027 |
Faculty of Health Sciences | Charupat, Narat | Professor | Finance and Business Economics | 2027 |
Faculty of Humanities | Hupfer, Maureen | Associate Professor | Health Policy and Management | 2026 |
Faculty of Science | O'Brady, Sean | Assistant Professor | Human Resources and Management | 2027 |
Faculty of Social Sciences | Lesage, Kai Christine* | Assistant Professor | Marketing | 2027 |
Last updated on March 11, 2025.
Faculty of Engineering
2025-2026 (July 1, 2025 to June 30, 2026)
* Indicates newly elected member based on elections held March 4-6, 2025.
Senate
Name | Rank | Department | Term Ends |
---|---|---|---|
Filipe, Carlos | Professor | Chemical Engineering | 2026 |
Khedri, Ridha* | Professor | Computing and Software | 2028 |
Shirani, Shahram | Professor | Electrical & Computer Engineering | 2027 |
Tenure and Promotion Committee
Name | Rank | Department | Term Ends |
---|---|---|---|
Chiang, Fei | Associate Professor | Computing and Software | 2027 |
Khedri, Ridha | Professor | Computing and Software | 2027 |
Koshy, Phil | Professor | Mechanical Engineering | 2026 |
Motamed, Zahra* | Associate Professor | Mechanical Engineering | 2028 |
Ngatched, Telex M.* | Associate Professor | Electrical and Computer Engineering | 2026 |
Phillion, André* | Professor | Materials Science and Engineering | 2028 |
Graduate Council
Name | Rank | Department | Term Ends |
---|---|---|---|
Davidson, Tim | Professor | Electrical and Computer Engineering | 2027 |
Li, Zhong (Zoe)* | Associate Professor | Civil Engineering | 2028 |
Tafaghodi, Leili* | Associate Professor | Materials Science and Engineering | 2026 |
Undergraduate Council
Name | Rank | Department | Term Ends |
---|---|---|---|
Hussein, Mohamed* | Associate Professor | Civil Engineering | 2028 |
University Planning Committee
Name | Rank | Department | Term Ends |
---|---|---|---|
Noseworthy, Michael* | Professor | Electrical and Computer Engineering | 2028 |
Representatives to other Faculties
Representative to the | Name | Rank | Department | Term Ends |
---|---|---|---|---|
Faculty of Business | Bilgin, Berker | Assistant Professor | Electrical and Computer Engineering | 2026 |
Faculty of Health Sciences | Motamed, Zahra* | Associate Professor | Mechanical Engineering | 2026 |
Faculty of Humanities | Li, Zhong (Zoe) | Associate Professor | Civil Engineering | 2027 |
Faculty of Science | Higgins, Drew* | Associate Professor | Chemical Engineering | 2028 |
Faculty of Social Sciences | Trowell, Keena | Assistant Professor | Mechanical Engineering | 2027 |
Last updated on March 11, 2025.
Faculty of Health Sciences
Information Box Group
Faculty of Health Sciences Committee Memberships Faculty of Health Sciences Secretariat
The Faculty of Health Sciences Secretariat website hosts their committee memberships.
Faculty of Humanities
2025-2026 (July 1, 2025, to June 30, 2026)
* Indicates newly elected member based on elections held March 4-6, 2025.
Senate
Name | Rank | Department | Term Ends |
---|---|---|---|
Allen, Barry* | Professor | Philosophy | 2028 |
Debarros, Juanita | Professor | History | 2027 |
Hirji, Faiza | Associate Professor | Communication Studies and Media Arts | 2026 |
Serruys, Nicholas* | Associate Professor | French | 2028 |
Song, Jaeyoon | Professor | History | 2027 |
Zuroski, Eugenia (Gena) | Professor | English and Cultural Studies | 2026 |
Tenure and Promotion Committee
Name | Rank | Department | Term Ends |
---|---|---|---|
Brophy, Sarah | Professor | English and Cultural Studies | 2027 |
Flynn, Terry | Associate Professor | Communication Studies and Media Arts | 2027 |
Heathorn, Stephen* | Professor | History | 2028 |
McQueen, Alison* | Professor | History | 2028 |
Pietropaolo, Mariapia | Associate Professor | Classics | 2026 |
York, Lorraine | Professor | English and Cultural Studies | 2026 |
Graduate Council
Name | Rank | Department | Term Ends |
---|---|---|---|
Anderson, Catherine* | Professor | Linguistics and Languages | 2028 |
Mattison, Kathryn | Associate Professor | Greek and Roman Studies | 2027 |
McDonald, Tracy* | Associate Professor | History | 2028 |
Undergraduate Council
Name | Rank | Department | Term Ends |
---|---|---|---|
Balcom, Karen | Associate Professor | History | 2027 |
University Planning Committee
Name | Rank | Department | Term Ends |
---|---|---|---|
Dean, Amber* | Professor | English and Cultural Studies | 2028 |
Academic Planning Committee
Name | Rank | Department | Term Ends |
---|---|---|---|
Crossman, Adrien | Assistant Professor | School of the Arts | 2026 |
Igneski, Violetta* | Associate Professor | Philosophy | 2027 |
Nominating Committee
Name | Rank | Department | Term Ends |
---|---|---|---|
Baade, Christina* | Professor | Communication Studies and Media Arts | 2026 |
Grodek, Elzbieta* | Assistant Professor | French | 2026 |
O'Brien, Susie* | Professor | English and Cultural Studies | 2026 |
Representatives to other Faculties
Representative to the | Name | Rank | Department | Term Ends |
---|---|---|---|---|
Faculty of Business | Moro, Anna* | Associate Professor | Linguistics and Languages | 2027 |
Faculty of Engineering | Ogborn, David | Associate Professor | Communication Studies and Media Arts | 2027 |
Faculty of Health Sciences | Flynn, Terry | Associate Professor | Communication Studies and Media Arts | 2026 |
Faculty of Science | Woods, Derek | Assistant Professor | Communication Studies and Media Arts | 2027 |
Faculty of Social Sciences | Llewellyn, Kristina* | Professor | History | 2028 |
Last updated on March 11, 2025.
Faculty of Science
2025-2026 (July 1, 2025, to June 30, 2026)
* Indicates newly elected member based on elections held March 4-6, 2025.
Senate
Name | Rank | Department | Term Ends |
---|---|---|---|
Andrews, Paul* | Associate Professor | Psychology, Neuroscience and Behaviour | 2028 |
Bourdin, Blaise | Professor | Mathematics and Statistics | 2026 |
Bray, Steven* | Professor | Kinesiology | 2027 |
Goward, Gillian* | Professor | Chemistry and Chemical Biology | 2028 |
Luke, Graeme | Professor | Physics and Astronomy | 2026 |
Saravanamuttu, Kalai | Professor | Chemistry and Chemical Biology | 2027 |
Tenure, Permanence and Promotion Committee
Name | Rank | Department | Term Ends |
---|---|---|---|
Chen, Alan* | Professor | Physics and Astronomy | 2028 |
Dushoff, Johnathan | Professor | Biology | 2026 |
Murphy, Kathryn | Professor | Psychology, Neuroscience and Behaviour | 2026 |
O'Dell, Duncan | Professor | Physics and Astronomy | 2027 |
Phillips, Stuart* | Professor | Kinesiology | 2028 |
Van Tuyl, Adam | Professor | Mathematics and Statistics | 2026 |
Wylie, Ryan | Associate Professor | Chemistry and Chemical Biology | 2027 |
Graduate Council
Name | Rank | Department | Term Ends |
---|---|---|---|
Milliken, Bruce | Professor | Psychology, Neuroscience and Behaviour | 2026 |
Scott, Graham* | Professor | Biology | 2028 |
Vacant |
Undergraduate Council
Name | Rank | Department | Term Ends |
---|---|---|---|
Khan, Ayesha* | Associate Professor | Psychology, Neuroscience and Behaviour | 2028 |
University Planning Committee
Name | Rank | Department | Term Ends |
---|---|---|---|
Fink, Lauren | Assistant Professor | Psychology, Neuroscience and Behaviour | 2026 |
Representatives to other Faculties
Representative to the | Name | Rank | Department | Term Ends |
---|---|---|---|---|
Faculty of Business | Madsen, Krista* | Associate Professor | Kinesiology | 2026 |
Faculty of Engineering | Gupta, Bhagwati* | Professor | Biology | 2028 |
Faculty of Health Sciences | N/A | |||
Faculty of Humanities | Harada, Megumi* | Professor | Mathematics and Statistics | 2028 |
Faculty of Social Sciences | Moisse, Katie | Assistant Professor | Interdisciplinary Science | 2027 |
Last updated on March 11, 2025.
Faculty of Social Sciences
2025-2026 (July 1, 2025, to June 30, 2026)
* Indicates newly elected member based on elections held March 4-6, 2025.
Senate
Name | Rank | Department | Term Ends |
---|---|---|---|
Fetner, Tina* | Professor | Sociology | 2028 |
Frost, Catherine* | Professor | Political Science | 2027 |
Gillett, James | Associate Professor | Health, Aging & Society | 2027 |
Greene, Saara | Professor | Social Work | 2026 |
Letendre, Marc-André* | Associate Professor | Economics | 2028 |
Prowse, Tracy | Associate Professor | Anthropology | 2027 |
Tenure and Promotion Committee
Name | Rank | Department | Term Ends |
---|---|---|---|
Abelson, Don | Professor | Political Science | 2026 |
La Rose, Tara | Associate Professor | Social Work | 2027 |
Moffat, Tina | Associate Professor | Anthropology | 2027 |
Nyers, Peter* | Professor | Political Science | 2028 |
Satzewich, Victor* | Professor | Sociology | 2026 |
Tervanotko, Hanna* | Associate Professor | Religious Studies | 2028 |
Veall, Michael | Professor | Economics | 2027 |
Graduate Council
Name | Rank | Department | Term Ends |
---|---|---|---|
Booth, Katherine* | Associate Professor | Political Science | 2028 |
Biruk, Cal | Associate Professor | Anthropology | 2026 |
Shin, Young Ki | Professor | Economics | 2027 |
Undergraduate Council
Name | Rank | Department | Term Ends |
---|---|---|---|
O'Shaughnessy, Bridget | Associate Professor | Economics | 2027 |
University Planning Committee
Name | Rank | Department | Term Ends |
---|---|---|---|
Bird, Karen | Professor | Political Science | 2026 |
Representatives to other Faculties
Representative to the | Name | Rank | Department | Term Ends |
---|---|---|---|---|
Faculty of Business | Papanastasiou, Tasos | Assistant Professor | Economics | 2026 |
Faculty of Engineering | Lawlor, Andrea* | Associate Professor | Political Science | 2028 |
Faculty of Health Sciences | Brickley, Megan* | Professor | Anthropology | 2028 |
Faculty of Humanities | Rethmann, Petra* | Professor | Anthropology | 2028 |
Faculty of Science | Ivanov, Maxim* | Associate Professor | Economics | 2028 |
Last updated on March 11, 2025.