Overview
Elections were held in March 2025 to fill Teaching-Staff vacancies on the University’s governing bodies.
The 2025-2026 Faculty Committee Memberships are now available.
Faculty of Business
2025-2026 (July 1, 2025 to June 30, 2026)
* Indicates newly elected member based on elections held March 4-6, 2025.
Senate
| Name | Rank | Department | Term |
|---|---|---|---|
| Kacker, Manish | Associate Professor | Marketing | July 1, 2023-June 30, 2026 |
| McCracken, Sue | Professor | Accounting & Financial Management Services | July 1, 2024-June 30, 2027 |
| Reid, Erin* | Professor | Human Resources and Management | July 1, 2025-June 30, 2028 |
Tenure and Promotion Committee
| Name | Rank | Department | Term |
|---|---|---|---|
| Mohammad, Emad* | Associate Professor | Accounting and Financial Management Services | July 1, 2025-June 30, 2028 |
| Miu, Peter | Professor | Finance and Business Economics | July 1, 2023-June 30, 2026 |
| Neville, Francois | Associate Professor | Strategic Management | July 1, 2024-June 30, 2027 |
| Reid, Erin | Professor | Human Resources and Management | July 1, 2023-June 30, 2026 |
| Sarkar, Sudipto | Professor | Finance and Business Economics | July 1, 2024-June 30, 2027 |
| Wu, Ruhai* | Associate Professor | Marketing | July 1, 2025-June 30, 2028 |
Graduate Council
| Name | Rank | Department | Term |
|---|---|---|---|
| Miu, Peter* | Professor | Finance and Business Economics | July 1, 2025-June 30, 2028 |
| Veenstra, Kevin* | Associate Professor | Accounting and Financial Management Services | July 1, 2025-June 30, 2027 |
| Wagner, Nicole | Assistant Professor | Information Systems | July 1, 2023-June 30, 2026 |
Undergraduate Council
| Name | Rank | Department | Term |
|---|---|---|---|
| McAteer, Teal | Associate Professor | Human Resources and Management | July 1, 2023-June 30, 2026 |
University Planning Committee
| Name | Rank | Department | Term |
|---|---|---|---|
| Parlar, Mahmut | Professor | Operations Management | July 1, 2024-June 30, 2027 |
Dean's Advisory Council
| Name | Rank | Department | Term |
|---|---|---|---|
| Connelly, Catherine* | Professor | Human Resources and Management | July 1, 2025-June 30, 2026 |
Representatives to other Faculties
| Representative to the | Name | Rank | Department | Term |
|---|---|---|---|---|
| Faculty of Engineering | Montazemi, Ali Reza | Professor | Information Systems | July 1, 2024-June 30, 2027 |
| Faculty of Health Sciences | Charupat, Narat | Professor | Finance and Business Economics | July 1, 2024-June 30, 2027 |
| Faculty of Humanities | Hupfer, Maureen | Associate Professor | Health Policy and Management | July 1, 2023-June 30, 2026 |
| Faculty of Science | O'Brady, Sean | Assistant Professor | Human Resources and Management | July 1, 2024-June 30, 2027 |
| Faculty of Social Sciences | Lesage, Kai Christine* | Assistant Professor | Marketing | July 1, 2025-June 30, 2027 |
Representatives from other Faculties to the Faculty of Business
| Representative to the | Name | Rank | Department | Term |
|---|---|---|---|---|
| Faculty of Engineering | Bilgin, Berker | Assistant Professor | Electrical and Computer Engineering | July 1, 2023-June 30, 2026 |
| Faculty of Health Sciences | Bayer, Ilana | Assistant Professor | Pathology and Molecular Medicine | July 1, 2025-June 30, 2028 |
| Faculty of Humanities | Moro, Anna* | Associate Professor | Linguistics and Languages | July 1, 2025-June 30, 2027 |
| Faculty of Science | Madsen, Krista | Associate Professor | Kinesiology | July 1, 2025-June 30, 2026 |
| Faculty of Social Sciences | Papanastasiou, Tasos | Assistant Professor | Economics | July 1, 2023-June 30, 2026 |
Last updated on July 21, 2025.
Faculty of Engineering
2025-2026 (July 1, 2025 to June 30, 2026)
* Indicates newly elected member based on elections held March 4-6, 2025.
Senate
| Name | Rank | Department | Term |
|---|---|---|---|
| Filipe, Carlos | Professor | Chemical Engineering | July 1, 2023 - June 30, 2026 |
| Khedri, Ridha* | Professor | Computing and Software | July 1, 2025 - June 30, 2028 |
| Shirani, Shahram | Professor | Electrical & Computer Engineering | July 1, 2024 - June 30, 2027 |
Tenure and Promotion Committee
| Name | Rank | Department | Term |
|---|---|---|---|
| Chiang, Fei | Associate Professor | Computing and Software | July 1, 2024 - June 30, 2027 |
| Khedri, Ridha | Professor | Computing and Software | July 1, 2024 - June 30, 2027 |
| Koshy, Phil | Professor | Mechanical Engineering | July 1, 2023 - June 30, 2026 |
| Motamed, Zahra* | Associate Professor | Mechanical Engineering | July 1, 2025 - June 30, 2028 |
| Ngatched, Telex M.* | Associate Professor | Electrical and Computer Engineering | July 1, 2025 - June 30, 2026 |
| Phillion, André* | Professor | Materials Science and Engineering | July 1, 2025 - June 30, 2028 |
Graduate Council
| Name | Rank | Department | Term |
|---|---|---|---|
| Davidson, Tim | Professor | Electrical and Computer Engineering | July 1, 2024 - June 30, 2027 |
| Li, Zhong (Zoe)* | Associate Professor | Civil Engineering | July 1, 2025 - June 30, 2028 |
| Tafaghodi, Leili* | Associate Professor | Materials Science and Engineering | July 1, 2025 - June 30, 2026 |
Undergraduate Council
| Name | Rank | Department | Term |
|---|---|---|---|
| Hussein, Mohamed* | Associate Professor | Civil Engineering | July 1, 2025 - June 30, 2028 |
University Planning Committee
| Name | Rank | Department | Term |
|---|---|---|---|
| Noseworthy, Michael* | Professor | Electrical and Computer Engineering | July 1, 2025 - June 30, 2028 |
Representatives to other Faculties
| Representative to the | Name | Rank | Department | Term |
|---|---|---|---|---|
| Faculty of Business | Bilgin, Berker | Assistant Professor | Electrical and Computer Engineering | July 1, 2023 - June 30, 2026 |
| Faculty of Health Sciences | Motamed, Zahra* | Associate Professor | Mechanical Engineering | July 1, 2025 - June 30, 2026 |
| Faculty of Humanities | Li, Zhong (Zoe) | Associate Professor | Civil Engineering | July 1, 2024 - June 30, 2027 |
| Faculty of Science | Higgins, Drew* | Associate Professor | Chemical Engineering | July 1, 2025 - June 30, 2028 |
| Faculty of Social Sciences | Trowell, Keena | Assistant Professor | Mechanical Engineering | July 1, 2024 - June 30, 2027 |
Representatives from other Faculties to the Faculty of Engineering
| Representative to the | Name | Rank | Department | Term |
|---|---|---|---|---|
| Faculty of Business | Montazemi, Ali Reza | Professor | Information Systems | July 1, 2024 - June 30, 2027 |
| Faculty of Health Sciences | Wong, Steven* | Assistant Professor | Medicine | July 1, 2025 - June 30, 2028 |
| Faculty of Humanities | Ogborn, David | Associate Professor | Communication Studies and Media Arts | July 1, 2024 - June 30, 2027 |
| Faculty of Science | Gupta, Bhagwati* | Professor | Biology | July 1, 2025 - June 30, 2028 |
| Faculty of Social Sciences | Lawlor, Andrea* | Associate Professor | Political Science | July 1, 2025 - June 30, 2028 |
Last updated on July 22, 2025.
Faculty of Health Sciences
Information Box Group
Faculty of Health Sciences Committee Memberships Faculty of Health Sciences Secretariat
The Faculty of Health Sciences Secretariat website hosts their committee memberships.
Faculty of Humanities
2025-2026 (July 1, 2025 to June 30, 2026)
* Indicates newly elected member based on elections held March 4-6, 2025 and by-elections held October 22-23, 2025.
Senate
| Name | Rank | Department | Term |
|---|---|---|---|
| Cockett, Peter* | Associate Professor | School of the Arts | July 1, 2025 - June 30, 2027 |
| Hirji, Faiza | Associate Professor | Communication Studies and Media Arts | July 1, 2023 - June 30, 2026 |
| Mactavish, Andrew* | Associate Professor | Communication Studies and Media Arts | July 1, 2025 - June 30, 2028 |
| Serruys, Nicholas* | Associate Professor | French | July 1, 2025 - June 30, 2028 |
| Song, Jaeyoon | Professor | History | July 1, 2024 - June 30, 2027 |
| Zuroski, Eugenia (Gena) | Professor | English and Cultural Studies | July 1, 2023 - June 30, 2026 |
Tenure and Promotion Committee
| Name | Rank | Department | Term |
|---|---|---|---|
| Brophy, Sarah | Professor | English and Cultural Studies | July 1, 2024 - June 30, 2027 |
| Flynn, Terry | Associate Professor | Communication Studies and Media Arts | July 1, 2024 - June 30, 2027 |
| Heathorn, Stephen* | Professor | History | July 1, 2025 - June 30, 2028 |
| McQueen, Alison* | Professor | History | July 1, 2025 - June 30, 2028 |
| Pietropaolo, Mariapia | Associate Professor | Classics | July 1, 2023 - June 30, 2026 |
| York, Lorraine | Professor | English and Cultural Studies | July 1, 2024 - June 30, 2026 |
Graduate Council
| Name | Rank | Department | Term |
|---|---|---|---|
| Anderson, Catherine* | Professor | Linguistics and Languages | July 1, 2025 - June 30, 2028 |
| Mattison, Kathryn | Associate Professor | Greek and Roman Studies | July 1, 2024 - June 30, 2027 |
| McDonald, Tracy* | Associate Professor | History | July 1, 2025 - June 30, 2028 |
Undergraduate Council
| Name | Rank | Department | Term |
|---|---|---|---|
| Balcom, Karen | Associate Professor | History | July 1, 2024 - June 30, 2027 |
University Planning Committee
| Name | Rank | Department | Term |
|---|---|---|---|
| Dean, Amber* | Professor | English and Cultural Studies | July 1, 2025 - June 30, 2028 |
Academic Planning Committee
| Name | Rank | Department | Term |
|---|---|---|---|
| Crossman, Adrien | Assistant Professor | School of the Arts | July 1, 2024 - June 30, 2026 |
| Igneski, Violetta* | Associate Professor | Philosophy | July 1, 2025 - June 30, 2027 |
Nominating Committee
| Name | Rank | Department | Term |
|---|---|---|---|
| Baade, Christina* | Professor | Communication Studies and Media Arts | July 1, 2025 - June 30, 2026 |
| Grodek, Elzbieta* | Assistant Professor | French | July 1, 2025 - June 30, 2026 |
| O'Brien, Susie* | Professor | English and Cultural Studies | July 1, 2025 - June 30, 2026 |
Representatives to other Faculties
| Representative to the | Name | Rank | Department | Term |
|---|---|---|---|---|
| Faculty of Business | Moro, Anna* | Associate Professor | Linguistics and Languages | July 1, 2025 - June 30, 2027 |
| Faculty of Engineering | Ogborn, David | Associate Professor | Communication Studies and Media Arts | July 1, 2024 - June 30, 2027 |
| Faculty of Health Sciences | Flynn, Terry | Associate Professor | Communication Studies and Media Arts | July 1, 2023 - June 30, 2026 |
| Faculty of Science | Woods, Derek | Assistant Professor | Communication Studies and Media Arts | July 1, 2024 - June 30, 2027 |
| Faculty of Social Sciences | Llewellyn, Kristina* | Professor | History | July 1, 2025 - June 30, 2028 |
Representatives from other Faculties to the Faculty of Humanities
| Representative to the | Name | Rank | Department | Term |
|---|---|---|---|---|
| Faculty of Business | Hupfer, Maureen | Associate Professor | Health Policy and Management | July 1, 2023 - June 30, 2026 |
| Faculty of Engineering | Li, Zhong (Zoe) | Associate Professor | Civil Engineering | July 1, 2024 - June 30, 2027 |
| Faculty of Health Sciences | Newman, Annie* | Assistant Professor | School of Rehabilitation Sciences | July 1, 2025 - June 30, 2028 |
| Faculty of Science | Harada, Megumi* | Professor | Mathematics and Statistics | July 1, 2025 - June 30, 2028 |
| Faculty of Social Sciences | Rethmann, Petra* | Professor | Anthropology | July 1, 2025 - June 30, 2028 |
Last updated on October 27, 2025.
Faculty of Science
2025-2026 (July 1, 2025 to June 30, 2026)
* Indicates newly elected member based on elections held March 4-6, 2025.
Senate
| Name | Rank | Department | Term |
|---|---|---|---|
| Andrews, Paul* | Associate Professor | Psychology, Neuroscience and Behaviour | July 1, 2025 - June 30, 2028 |
| Bourdin, Blaise | Professor | Mathematics and Statistics | July 1, 2023 - June 30, 2026 |
| Bray, Steven* | Professor | Kinesiology | July 1, 2025 - June 30, 2027 |
| Goward, Gillian* | Professor | Chemistry and Chemical Biology | July 1, 2025 - June 30, 2028 |
| Luke, Graeme | Professor | Physics and Astronomy | July 1, 2023 - June 30, 2026 |
| Saravanamuttu, Kalai | Professor | Chemistry and Chemical Biology | July 1, 2024 - June 30, 2027 |
Tenure, Permanence and Promotion Committee
| Name | Rank | Department | Term |
|---|---|---|---|
| Chen, Alan* | Professor | Physics and Astronomy | July 1, 2025 - June 30, 2028 |
| Dushoff, Johnathan | Professor | Biology | July 1, 2023 - June 30, 2026 |
| Goldreich, Daniel* | Associate Professor | Psychology, Neuroscience and Behaviour | July 1, 2025 - June 30, 2028 |
| Murphy, Kathryn | Professor | Psychology, Neuroscience and Behaviour | July 1, 2023 - June 30, 2026 |
| O'Dell, Duncan | Professor | Physics and Astronomy | July 1, 2024 - June 30, 2027 |
| Van Tuyl, Adam | Professor | Mathematics and Statistics | July 1, 2023 - June 30, 2026 |
| Wylie, Ryan | Associate Professor | Chemistry and Chemical Biology | July 1, 2024 - June 30, 2027 |
Graduate Council
| Name | Rank | Department | Term |
|---|---|---|---|
| Milliken, Bruce | Professor | Psychology, Neuroscience and Behaviour | July 1, 2023 - June 30, 2026 |
| Scott, Graham* | Professor | Biology | July 1, 2025 - June 30, 2028 |
| Vacant |
Undergraduate Council
| Name | Rank | Department | Term |
|---|---|---|---|
| Khan, Ayesha* | Associate Professor | Psychology, Neuroscience and Behaviour | July 1, 2025 - June 30, 2028 |
University Planning Committee
| Name | Rank | Department | Term |
|---|---|---|---|
| Fink, Lauren | Assistant Professor | Psychology, Neuroscience and Behaviour | July 1, 2023 - June 30, 2026 |
Representatives to other Faculties
| Representative to the | Name | Rank | Department | Term |
|---|---|---|---|---|
| Faculty of Business | Madsen, Krista* | Associate Professor | Kinesiology | July 1, 2025 - June 30, 2026 |
| Faculty of Engineering | Gupta, Bhagwati* | Professor | Biology | July 1, 2025 - June 30, 2028 |
| Faculty of Health Sciences | N/A | |||
| Faculty of Humanities | Harada, Megumi* | Professor | Mathematics and Statistics | July 1, 2025 - June 30, 2028 |
| Faculty of Social Sciences | Moisse, Katie | Assistant Professor | Interdisciplinary Science | July 1, 2024 - June 30, 2027 |
Representatives from other Faculties to the Faculty of Science
| Representative from the | Name | Rank | Department | Term |
|---|---|---|---|---|
| Faculty of Business | O'Brady, Sean | Assistant Professor | Human Resources and Management | July 1, 2024 - June 30, 2027 |
| Faculty of Engineering | Higgins, Drew* | Associate Professor | Chemical Engineering | July 1, 2025 - June 30, 2028 |
| Faculty of Health Sciences | Vulcu, Felicia* | Associate Professor | Biochemistry and Biomedical Sciences | July 1, 2025 - June 30, 2028 |
| Faculty of Humanities | Woods, Derek | Assistant Professor | Communication Studies and Media Arts | July 1, 2024 - June 30, 2027 |
| Faculty of Social Sciences | Ivanov, Maxim* | Associate Professor | Economics | July 1, 2025 - June 30, 2028 |
Last updated on October 27, 2025.
Faculty of Social Sciences
2025-2026 (July 1, 2025, to June 30, 2026)
* Indicates newly elected member based on elections held March 4-6, 2025.
Senate
| Name | Rank | Department | Term |
|---|---|---|---|
| Fetner, Tina* | Professor | Sociology | July 1, 2025 - June 30, 2028 |
| Frost, Catherine* | Professor | Political Science | July 1, 2025 - June 30, 2027 |
| Gillett, James | Associate Professor | Health, Aging & Society | July 1, 2025 - June 30, 2027 |
| Greene, Saara | Professor | Social Work | July 1, 2023 - June 30, 2026 |
| Letendre, Marc-André* | Associate Professor | Economics | July 1, 2025 - June 30, 2028 |
| Prowse, Tracy | Associate Professor | Anthropology | July 1, 2024 - June 30, 2027 |
Tenure and Promotion Committee
| Name | Rank | Department | Term |
|---|---|---|---|
| Abelson, Don | Professor | Political Science | July 1, 2024 - June 30, 2026 |
| La Rose, Tara | Associate Professor | Social Work | July 1, 2024 - June 30, 2027 |
| Moffat, Tina | Associate Professor | Anthropology | July 1, 2024 - June 30, 2027 |
| Nyers, Peter* | Professor | Political Science | July 1, 2025 - June 30, 2028 |
| Satzewich, Victor* | Professor | Sociology | July 1, 2025 - June 30, 2026 |
| Tervanotko, Hanna* | Associate Professor | Religious Studies | July 1, 2025 - June 30, 2028 |
| Veall, Michael | Professor | Economics | July 1, 2024 - June 30, 2027 |
Graduate Council
| Name | Rank | Department | Term |
|---|---|---|---|
| Booth, Katherine* | Associate Professor | Political Science | July 1, 2025 - June 30, 2028 |
| Biruk, Cal | Associate Professor | Anthropology | July 1, 2023 - June 30, 2026 |
| Shin, Young Ki | Professor | Economics | July 1, 2024 - June 30, 2027 |
Undergraduate Council
| Name | Rank | Department | Term |
|---|---|---|---|
| O'Shaughnessy, Bridget | Associate Professor | Economics | July 1, 2024 - June 30, 2027 |
University Planning Committee
| Name | Rank | Department | Term |
|---|---|---|---|
| Bird, Karen | Professor | Political Science | July 1, 2023 - June 30, 2026 |
Representatives to other Faculties
| Representative to the | Name | Rank | Department | Term |
|---|---|---|---|---|
| Faculty of Business | Papanastasiou, Tasos | Assistant Professor | Economics | July 1, 2023 - June 30, 2026 |
| Faculty of Engineering | Lawlor, Andrea* | Associate Professor | Political Science | July 1, 2025 - June 30, 2028 |
| Faculty of Health Sciences | Brickley, Megan* | Professor | Anthropology | July 1, 2025 - June 30, 2028 |
| Faculty of Humanities | Rethmann, Petra* | Professor | Anthropology | July 1, 2025 - June 30, 2028 |
| Faculty of Science | Ivanov, Maxim* | Associate Professor | Economics | July 1, 2025 - June 30, 2028 |
Representatives from other Faculties to the Faculty of Social Sciences
| Representative to the | Name | Rank | Department | Term |
|---|---|---|---|---|
| Faculty of Business | Lesage, Kai Christine* | Assistant Professor | Marketing | July 1, 2025 - June 30, 2027 |
| Faculty of Engineering | Trowell, Keena | Assistant Professor | Mechanical Engineering | July 1, 2024 - June 30, 2027 |
| Faculty of Health Sciences | Costa, Andrew | Assistant Professor | Health Research Methods, Evidence and Impact | July 1, 2025 - June 30, 2028 |
| Faculty of Humanities | Llewellyn, Kristina | Professor | History | July 1, 2025 - June 30, 2028 |
| Faculty of Science | Moisse, Katie | Assistant Professor | Interdisciplinary Science | July 1, 2024 - June 30, 2027 |
Last updated on July 22, 2025.