University Planning Committee
| Material Due Date | Committee Meeting Date | Senate Approval (if required) | Board Approval (if required) |
|---|---|---|---|
| Monday, September 8, 2025 | Wednesday, September 17, 2025 | Wednesday, October 8, 2025 | Thursday, October 23, 2025 |
| Monday, October 20, 2025 | Wednesday, October 29, 202 | Wednesday, November 23, 2025 | Thursday, December 11, 2025 |
| Monday, November 17, 2025 | Wednesday, November 26, 2025 | Wednesday, December 10, 2025 | Thursday, December 11, 2025 |
| Friday, December 19, 2025 | Wednesday, January 7, 2026 | Wednesday, January 14, 2026 | Thursday, March 5, 2026 |
| Monday, January 26, 2026 | Wednesday, February 4, 2026 | Wednesday, February 11, 2026 | Thursday, March 5, 2026 |
| Monday, March 16, 2026 | Wednesday, March 25, 2026 | Wednesday, April 8, 2026 | Thursday, April 16, 2026 |
| Monday, April 13, 2026 | Wednesday, April 22, 2026 | Wednesday, May 13, 2026 | Thursday, June 11, 2026 |
| Friday, May 15, 2026 | Wednesday, May 27, 2026 | Wednesday, June 10, 2026 | Thursday, June 11, 2026 |
Student Fees Committee
| Material Due Date | Committee Meeting Date | Planning and Resources Committee Approval | Board Approval |
|---|---|---|---|
| Friday, September 12, 2025 | Tuesday, September 23, 2025 | Thursday, October 2, 2025 | Thursday, October 23, 2025 |
| Friday, November 7, 2025 | Tuesday, November 18, 2025 | Thursday, November 27, 2025 | Thursday, December 11, 2025 |
| Friday, January 23, 2026 | Tuesday, February 3, 2026 | Thursday, February 12, 2026 | Thursday, March 5, 2026 |
| Friday, March 20, 2026 | Tuesday, March 31, 2026 | Thursday, April 9, 2026 | Thursday, April 16, 2026 |
| Friday, April 10, 2026 | Tuesday, April 21, 2026 | Thursday, June 4, 2026 | Thursday, June 11, 2026 |
| Friday, May 1, 2026 | Tuesday, May 12, 2026 | Thursday, June 4, 2026 | Thursday, June 11, 2026 |
Note: New fees are typically approved by the Board of Governors annually in June for the next cycle.